Files Transmitted During Summary Period 3527 Bytes Transmitted During Summary Period 19 Average Files Transmitted Daily 29 Average Bytes Transmitted Daily 0
Es poden consultar per:
Number of Number of Percent of Percent of
Date Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
Mar 8 1996 10 0 0.28 0.00
Mar 9 1996 3 0 0.09 0.00
Mar 10 1996 1 0 0.03 0.00
Mar 11 1996 32 0 0.91 0.00
Mar 12 1996 23 0 0.65 0.00
Mar 13 1996 10 0 0.28 0.00
Mar 14 1996 45 0 1.28 0.00
Mar 15 1996 25 0 0.71 0.00
Mar 17 1996 5 0 0.14 0.00
Mar 18 1996 2 0 0.06 0.00
Mar 19 1996 4 0 0.11 0.00
Mar 20 1996 15 0 0.43 0.00
Mar 21 1996 18 0 0.51 0.00
Mar 22 1996 10 0 0.28 0.00
Mar 23 1996 15 0 0.43 0.00
Mar 24 1996 3 0 0.09 0.00
Mar 25 1996 24 0 0.68 0.00
Mar 26 1996 25 0 0.71 0.00
Mar 27 1996 31 0 0.88 0.00
Mar 28 1996 43 0 1.22 0.00
Mar 29 1996 27 0 0.77 0.00
Mar 30 1996 9 0 0.26 0.00
Mar 31 1996 1 0 0.03 0.00
Apr 1 1996 7 0 0.20 0.00
Apr 2 1996 4 0 0.11 0.00
Apr 3 1996 3 0 0.09 0.00
Apr 4 1996 9 0 0.26 0.00
Apr 5 1996 4 0 0.11 0.00
Apr 6 1996 2 0 0.06 0.00
Apr 7 1996 7 0 0.20 0.00
Apr 8 1996 4 0 0.11 0.00
Apr 9 1996 36 0 1.02 0.00
Apr 10 1996 4 0 0.11 0.00
Apr 11 1996 15 0 0.43 0.00
Apr 12 1996 19 0 0.54 0.00
Apr 13 1996 6 0 0.17 0.00
Apr 14 1996 11 0 0.31 0.00
Apr 15 1996 22 0 0.62 0.00
Apr 16 1996 16 0 0.45 0.00
Apr 17 1996 26 0 0.74 0.00
Apr 18 1996 59 0 1.67 0.00
Apr 19 1996 14 0 0.40 0.00
Apr 20 1996 59 0 1.67 0.00
Apr 21 1996 30 0 0.85 0.00
Apr 22 1996 35 0 0.99 0.00
Apr 23 1996 68 0 1.93 0.00
Apr 24 1996 34 0 0.96 0.00
Apr 25 1996 52 0 1.47 0.00
Apr 26 1996 59 0 1.67 0.00
Apr 27 1996 21 0 0.60 0.00
Apr 28 1996 4 0 0.11 0.00
Apr 29 1996 16 0 0.45 0.00
Apr 30 1996 32 0 0.91 0.00
May 1 1996 14 0 0.40 0.00
May 2 1996 58 0 1.64 0.00
May 3 1996 59 0 1.67 0.00
May 4 1996 20 0 0.57 0.00
May 5 1996 22 0 0.62 0.00
May 6 1996 28 0 0.79 0.00
May 7 1996 47 0 1.33 0.00
May 8 1996 20 0 0.57 0.00
May 9 1996 40 0 1.13 0.00
May 10 1996 36 0 1.02 0.00
May 11 1996 13 0 0.37 0.00
May 12 1996 11 0 0.31 0.00
May 13 1996 38 0 1.08 0.00
May 14 1996 13 0 0.37 0.00
May 15 1996 25 0 0.71 0.00
May 16 1996 28 0 0.79 0.00
May 17 1996 41 0 1.16 0.00
May 18 1996 36 0 1.02 0.00
May 19 1996 27 0 0.77 0.00
May 20 1996 51 0 1.45 0.00
May 21 1996 54 0 1.53 0.00
May 22 1996 71 0 2.01 0.00
May 23 1996 41 0 1.16 0.00
May 24 1996 16 0 0.45 0.00
May 25 1996 4 0 0.11 0.00
May 26 1996 13 0 0.37 0.00
May 27 1996 19 0 0.54 0.00
May 28 1996 29 0 0.82 0.00
May 29 1996 17 0 0.48 0.00
May 30 1996 29 0 0.82 0.00
May 31 1996 54 0 1.53 0.00
Jun 1 1996 13 0 0.37 0.00
Jun 2 1996 12 0 0.34 0.00
Jun 3 1996 42 19 1.19 100.00
Jun 4 1996 27 0 0.77 0.00
Jun 5 1996 29 0 0.82 0.00
Jun 6 1996 22 0 0.62 0.00
Jun 7 1996 61 0 1.73 0.00
Jun 8 1996 10 0 0.28 0.00
Jun 9 1996 20 0 0.57 0.00
Jun 10 1996 35 0 0.99 0.00
Jun 11 1996 16 0 0.45 0.00
Jun 12 1996 31 0 0.88 0.00
Jun 13 1996 18 0 0.51 0.00
Jun 14 1996 58 0 1.64 0.00
Jun 15 1996 12 0 0.34 0.00
Jun 16 1996 36 0 1.02 0.00
Jun 17 1996 57 0 1.62 0.00
Jun 18 1996 36 0 1.02 0.00
Jun 19 1996 77 0 2.18 0.00
Jun 20 1996 57 0 1.62 0.00
Jun 21 1996 42 0 1.19 0.00
Jun 25 1996 4 0 0.11 0.00
Jun 26 1996 19 0 0.54 0.00
Jun 27 1996 41 0 1.16 0.00
Jun 28 1996 165 0 4.68 0.00
Jun 29 1996 31 0 0.88 0.00
Jun 30 1996 99 0 2.81 0.00
Jul 1 1996 117 0 3.32 0.00
Jul 2 1996 144 0 4.08 0.00
Jul 3 1996 99 0 2.81 0.00
Jul 4 1996 50 0 1.42 0.00
Jul 5 1996 14 0 0.40 0.00
Number of Number of Percent of Percent of
Time Files Sent Bytes Sent Files Sent Bytes Sent
---- ---------- ------------ ---------- ----------
00 102 0 2.89 0.00
01 103 0 2.92 0.00
02 84 0 2.38 0.00
03 101 0 2.86 0.00
04 53 0 1.50 0.00
05 98 0 2.78 0.00
06 48 0 1.36 0.00
07 39 0 1.11 0.00
08 99 0 2.81 0.00
09 245 0 6.95 0.00
10 176 0 4.99 0.00
11 191 0 5.42 0.00
12 223 0 6.32 0.00
13 252 0 7.14 0.00
14 171 0 4.85 0.00
15 176 0 4.99 0.00
16 200 0 5.67 0.00
17 247 0 7.00 0.00
18 199 0 5.64 0.00
19 197 19 5.59 100.00
20 146 0 4.14 0.00
21 160 0 4.54 0.00
22 117 0 3.32 0.00
23 100 0 2.84 0.00
Number of Number of Percent of Percent of
Day Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
Sunday 302 0 8.56 0.00
Monday 529 19 15.00 100.00
Tuesday 578 0 16.39 0.00
Wednesday 525 0 14.89 0.00
Thursday 625 0 17.72 0.00
Friday 714 0 20.24 0.00
Saturday 254 0 7.20 0.00
Number of Number of Percent of Percent of
Domain Name Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
Alemanya 57 0 1.62 0.00
Andorra 3 0 0.09 0.00
Australia 4 0 0.11 0.00
Austria 8 0 0.23 0.00
Belgica 15 0 0.43 0.00
Brazil 8 0 0.23 0.00
Canada 30 0 0.85 0.00
Czech Republic 3 0 0.09 0.00
Dinamarca 5 0 0.14 0.00
Espanya 414 0 11.74 0.00
Finlandia 34 0 0.96 0.00
Franc,a 44 0 1.25 0.00
Gran Bretanya 73 0 2.07 0.00
Hungary 2 0 0.06 0.00
Iceland 1 0 0.03 0.00
Indonesia 1 0 0.03 0.00
Israel 6 0 0.17 0.00
Italia 59 0 1.67 0.00
Japan 9 0 0.26 0.00
Korea, Republic of 1 0 0.03 0.00
Latvia 1 0 0.03 0.00
Luxemburg 5 0 0.14 0.00
Mexico 4 0 0.11 0.00
Netherlands 10 0 0.28 0.00
Network 142 0 4.03 0.00
New Zealand 5 0 0.14 0.00
Norway 12 0 0.34 0.00
Polònia 5 0 0.14 0.00
Portugal 5 0 0.14 0.00
Romania 6 0 0.17 0.00
Russia 10 0 0.28 0.00
Singapore 1 0 0.03 0.00
South Africa 2 0 0.06 0.00
Soviet Union 2 0 0.06 0.00
Suecia 17 0 0.48 0.00
Suissa 10 0 0.28 0.00
United States of America 1 0 0.03 0.00
Universitat de Barcelona 96 0 2.72 0.00
Universitat de Bellaterra 21 0 0.60 0.00
... Politecnica de Catalunya 296 0 8.39 0.00
Universitat POMPEU FABRA 547 0 15.51 0.00
US Commercial 645 0 18.29 0.00
US Educational 78 19 2.21 100.00
US Government 7 0 0.20 0.00
US Military 3 0 0.09 0.00
US Organization 4 0 0.11 0.00
[unresolved] 815 0 23.11 0.00
Number of Number of Percent of Percent of
Reversed Subdomain Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
ad.andornet.ms1 2 0 0.06 0.00
ad.andorpac.p21 1 0 0.03 0.00
at.ac.univie.ebone-proxy 2 0 0.06 0.00
at.alcatel.aut.wienrg.atfmhs 4 0 0.11 0.00
at.computerhaus.ns02 2 0 0.06 0.00
au.edu.monash.cc.warp 1 0 0.03 0.00
au.edu.rmit.metabelis 1 0 0.03 0.00
au.edu.unimelb.its.pixel 1 0 0.03 0.00
au.oz.su.ucc.ts-h08-15-48 1 0 0.03 0.00
be.eunet.gent.dialup24 1 0 0.03 0.00
be.ib.ibbr 11 0 0.31 0.00
be.siemens.charon 2 0 0.06 0.00
be.tornado.stal 1 0 0.03 0.00
br.com.conex.slipc13p 1 0 0.03 0.00
br.com.elogica.dial-up37 1 0 0.03 0.00
br.com.elogica.dial-up56 1 0 0.03 0.00
br.com.e-net.ppp9 3 0 0.09 0.00
br.com.iis.as0-tty08 1 0 0.03 0.00
br.com.plug-in.bigbox 1 0 0.03 0.00
ca.crim.hart 3 0 0.09 0.00
ca.crim.torch 2 0 0.06 0.00
ca.mun.cs.garfield 1 0 0.03 0.00
ca.netcom.trt-on1-60 1 0 0.03 0.00
ca.netcom.trt-on2-09 1 0 0.03 0.00
ca.nf.stemnet.calvin 2 0 0.06 0.00
ca.on.ortech.gateway 6 0 0.17 0.00
ca.qc.collegeleboeuf.slip17 1 0 0.03 0.00
ca.qc.cyberabitibi.ppp-02r 2 0 0.06 0.00
ca.qc.interlinx.slpp-9 2 0 0.06 0.00
ca.qc.riq.riq203 1 0 0.03 0.00
ca.qc.sie.sie-182-25 1 0 0.03 0.00
ca.sympatico.on.ppp1320 1 0 0.03 0.00
ca.sympatico.qc.ppp2115 1 0 0.03 0.00
ca.sympatico.qc.ppp2316 2 0 0.06 0.00
ca.thomson-csf.internet 1 0 0.03 0.00
ca.ulaval.greb.poste9-148 2 0 0.06 0.00
ch.access.gatezh5-15 2 0 0.06 0.00
ch.access.redsea 1 0 0.03 0.00
ch.active.dial-ra6 3 0 0.09 0.00
ch.ibm.cybergate.www 2 0 0.06 0.00
ch.itu.dlpy21 1 0 0.03 0.00
ch.swissptt.gd2igate 1 0 0.03 0.00
com.abest.abest219 2 0 0.06 0.00
com.adnc.adnline848 1 0 0.03 0.00
com.aloha.dialup16 1 0 0.03 0.00
com.amoco.texgate 1 0 0.03 0.00
com.aol.proxy.www-b2 1 0 0.03 0.00
com.aol.proxy.www-e7 1 0 0.03 0.00
com.aol.proxy.www-e9 1 0 0.03 0.00
com.aol.proxy.www-k3 2 0 0.06 0.00
com.arco.inetg1 1 0 0.03 0.00
com.armory.deepthought 4 0 0.11 0.00
com.att.algw2 1 0 0.03 0.00
...t.research.h_135_104_26_2 1 0 0.03 0.00
com.autodesk.adeskgate 1 0 0.03 0.00
com.bayer.pitts-gate 1 0 0.03 0.00
com.bear.intfw 2 0 0.06 0.00
com.bitmailer.eol 1 0 0.03 0.00
com.bitmailer.guilin 4 0 0.11 0.00
com.businessobjects.havana 1 0 0.03 0.00
com.cais.larrygol 1 0 0.03 0.00
com.cerfnet.sdsc.default17 1 0 0.03 0.00
com.compuserve.ad07-103 1 0 0.03 0.00
com.compuserve.ad14-092 2 0 0.06 0.00
com.compuserve.ad15-100 1 0 0.03 0.00
com.compuserve.ad32-212 1 0 0.03 0.00
com.compuserve.ad38-159 2 0 0.06 0.00
com.compuserve.ad47-197 2 0 0.06 0.00
com.compuserve.ad70-064 3 0 0.09 0.00
com.compuserve.dd03-030 3 0 0.09 0.00
com.compuserve.dd18-084 1 0 0.03 0.00
com.compuserve.dd56-142 2 0 0.06 0.00
com.compuserve.dd59-102 2 0 0.06 0.00
com.compuserve.hd10-253 4 0 0.11 0.00
com.compuserve.hd38-190 1 0 0.03 0.00
com.crl.crl13 1 0 0.03 0.00
com.ctcne.ab088 1 0 0.03 0.00
com.ctron.proxy1 1 0 0.03 0.00
com.cts.kropp 1 0 0.03 0.00
com.cyberg8t.host01 2 0 0.06 0.00
com.datalytics.speleo 3 0 0.09 0.00
com.datalytics.tank 10 0 0.28 0.00
com.data-apps.remote3 1 0 0.03 0.00
com.dbsoftware.atluw02 1 0 0.03 0.00
com.dec.pa-x.scooter 451 0 12.79 0.00
...al.research.crl.www-proxy 2 0 0.06 0.00
com.europeonline.giedi 1 0 0.03 0.00
com.execpc.samekh 1 0 0.03 0.00
com.filenet.www 1 0 0.03 0.00
com.flnet.dialup-8 2 0 0.06 0.00
com.gartner.titan 1 0 0.03 0.00
com.globaldialog.s12a 1 0 0.03 0.00
com.gnn.proxy.www-b01 1 0 0.03 0.00
com.gnn.proxy.www-c05 1 0 0.03 0.00
com.gtn.proxy 1 0 0.03 0.00
com.halcyon.blv-pm11-ip17 6 0 0.17 0.00
com.harbornet.pm1_6 1 0 0.03 0.00
com.harlequin.menlo.aurora 1 0 0.03 0.00
com.hcla.hclc-ggn.hclggn 4 0 0.11 0.00
com.hp.cns.braona1 2 0 0.06 0.00
com.ibm.austin.socks 1 0 0.03 0.00
com.ibm.infomkt.dev.satarn 1 0 0.03 0.00
com.ibm.raleigh.gateway 1 0 0.03 0.00
com.infobahnos.dialup31 1 0 0.03 0.00
com.infoseek.homer 2 0 0.06 0.00
com.infoseek.homer-bbn 3 0 0.09 0.00
com.inktomi.i19 6 0 0.17 0.00
com.intel.iil.ilx011 1 0 0.03 0.00
com.interlog.tor.ip93-50 2 0 0.06 0.00
...terramp.va.herndon2.ip140 4 0 0.11 0.00
...nterramp.va.leesburg.ip34 1 0 0.03 0.00
com.intersolv.firewall 1 0 0.03 0.00
com.ios.bill.chemi 3 0 0.09 0.00
com.isomedia.pm1-023 7 0 0.20 0.00
com.landisgyr.inet01 2 0 0.06 0.00
com.lilly.d48.lamar 3 0 0.09 0.00
com.lotus.screen 1 0 0.03 0.00
com.ltindia.khyber 2 0 0.06 0.00
com.mcqueen.pillshovel 8 0 0.23 0.00
...medtronic.global.nd013006 2 0 0.06 0.00
com.microsoft.tide23 2 0 0.06 0.00
com.mindspring.tachira 1 0 0.03 0.00
com.netcom.ix.akr-oh1-22 1 0 0.03 0.00
com.netcom.ix.ix-dc15-03 2 0 0.06 0.00
com.netcom.ix.lax-ca13-11 1 0 0.03 0.00
com.netcom.ix.okc-ok3-19 1 0 0.03 0.00
com.netcom.ix.sfo-ca11-05 1 0 0.03 0.00
com.netcom.ix.smx-ca1-14 4 0 0.11 0.00
com.netzone.phx-ip-13 1 0 0.03 0.00
com.nwlink.annex5.port60 1 0 0.03 0.00
com.opentext.mv.b 2 0 0.06 0.00
com.opentext.mv.c 2 0 0.06 0.00
com.opentext.mv.dialup-b 2 0 0.06 0.00
com.oracle.us.gatekeeper 1 0 0.03 0.00
com.pathcom.ts1l15 1 0 0.03 0.00
com.pathfinder.edit.edit110 1 0 0.03 0.00
com.pcnet.ts5-pt8 1 0 0.03 0.00
com.pipeline.uk.pipe5 1 0 0.03 0.00
com.prodigy.piweba6y-ext 1 0 0.03 0.00
com.rednsi.iv-bcn-10 1 0 0.03 0.00
com.rednsi.iv-bcn-23 1 0 0.03 0.00
com.std.world-f 1 0 0.03 0.00
com.sun.saturn 2 0 0.06 0.00
com.susquenet.www 3 0 0.09 0.00
com.sysdeco.slc.sundance 1 0 0.03 0.00
com.tek.inet2 1 0 0.03 0.00
com.telia.t9o5p3 1 0 0.03 0.00
com.tir.an34ro 1 0 0.03 0.00
com.trader.s6 1 0 0.03 0.00
com.xerox.parc.arachnophobia 1 0 0.03 0.00
cz.vol.praha2 1 0 0.03 0.00
cz.vol.praha22 2 0 0.06 0.00
de.datev.relay 1 0 0.03 0.00
de.ditec.vil.gw 4 0 0.11 0.00
de.dtag.btx.www01 1 0 0.03 0.00
de.dtag.btx.www06 1 0 0.03 0.00
de.dtag.btx.www07 1 0 0.03 0.00
de.dtag.btx.www08 1 0 0.03 0.00
de.dtag.btx.www11 1 0 0.03 0.00
de.dtag.btx.www13 1 0 0.03 0.00
de.dtag.btx.www14 3 0 0.09 0.00
de.dtag.btx.www15 1 0 0.03 0.00
de.dtag.btx.www22 1 0 0.03 0.00
de.esa.esoc.com28 2 0 0.06 0.00
de.fh-rpl.worms.mahjong 1 0 0.03 0.00
de.fta-berlin.ikz.wafer 2 0 0.06 0.00
de.gmd.darmstadt.angerbach 1 0 0.03 0.00
...tw-zittau.m-wesen.hp-serv 1 0 0.03 0.00
de.lrz-muenchen.sunsrv8 1 0 0.03 0.00
de.mpg.ipp-garching.slip155 2 0 0.06 0.00
de.netsurf.web2 1 0 0.03 0.00
de.netsurf.www 2 0 0.06 0.00
...r-uni-bochum.rz.www-cache 1 0 0.03 0.00
de.sni.mch.proxy 1 0 0.03 0.00
de.tu-berlin.cs.wave 4 0 0.11 0.00
de.tu-bs.rz.rzis2 2 0 0.06 0.00
de.tu-dresden.urz.rks2 1 0 0.03 0.00
de.uni-augsburg.sz.pan 6 0 0.17 0.00
de.uni-augsburg.wiso.pc46w0 1 0 0.03 0.00
de.uni-bonn.physik.zart1 1 0 0.03 0.00
de.uni-erlangen.rrze.rzsuna 1 0 0.03 0.00
de.uni-hamburg.public 1 0 0.03 0.00
...-hamburg.rrz.rzaixcmp1-fi 1 0 0.03 0.00
de.uni-kl.unix-ag.doener 2 0 0.06 0.00
de.uni-mannheim.rz.slip4 4 0 0.11 0.00
de.uni-muenchen.usm.hal15 1 0 0.03 0.00
de.uni-muenster.suchfix 1 0 0.03 0.00
dk.agora.pc10 1 0 0.03 0.00
dk.centrum.sattelit01 1 0 0.03 0.00
dk.internet.fanny 1 0 0.03 0.00
dk.tele.arh.ppp17 1 0 0.03 0.00
dk.uni-c.ppp.lgb60 1 0 0.03 0.00
edu.albany.fab.x08196ro 1 0 0.03 0.00
edu.albany.ulib.clinstr 1 0 0.03 0.00
edu.arizona.bpa.ai 1 0 0.03 0.00
edu.arizona.ccit.engr33 1 0 0.03 0.00
edu.arizona.engr.delerium 1 0 0.03 0.00
edu.berkeley.hip.camoes 1 0 0.03 0.00
edu.bu.ppp-83-31 3 0 0.09 0.00
edu.caltech.gg.haggard 3 0 0.09 0.00
edu.colorado.libby66 5 0 0.14 0.00
edu.creighton.bluejay 1 0 0.03 0.00
...sufresno.pub.usr2-3-ppp13 1 0 0.03 0.00
edu.fhda.fhctis17 1 0 0.03 0.00
edu.gatech.gtri.cobbtep2 1 0 0.03 0.00
edu.gatech.residence.apts119 1 0 0.03 0.00
edu.harvard.fas.littauer-mb 1 0 0.03 0.00
edu.indiana.ucs.xyplex5-2-2 1 0 0.03 0.00
edu.mit.ctpid-63 4 0 0.11 0.00
edu.mit.electron 1 0 0.03 0.00
edu.mit.joemama 1 0 0.03 0.00
edu.nku.gatekeeper 1 0 0.03 0.00
...hio-state.homenet.ts23-10 1 0 0.03 0.00
edu.toronto.eecg.ugdesign1 1 0 0.03 0.00
edu.ucdavis.cs.dolores 1 0 0.03 0.00
edu.uchicago.cs.courage 3 19 0.09 100.00
edu.ucla.loni.bishopw 1 0 0.03 0.00
edu.ucla.ts.wla.ts36-14 1 0 0.03 0.00
edu.uconn.phar.nirvana 1 0 0.03 0.00
edu.ucop.kenete 1 0 0.03 0.00
edu.uiuc.urh.isr1132 1 0 0.03 0.00
edu.umsl.umslts1_5 1 0 0.03 0.00
edu.unc.oit.fddisunsite 1 0 0.03 0.00
edu.unl.crc-bdzerk 1 0 0.03 0.00
edu.upenn.ts11-49 3 0 0.09 0.00
edu.usc.comserv-f-06 1 0 0.03 0.00
edu.usma.eecs.sol 1 0 0.03 0.00
edu.utah.elen.caeme 1 0 0.03 0.00
edu.utm.dialup08 1 0 0.03 0.00
edu.washington.cs.edgar 7 0 0.20 0.00
edu.washington.cs.minbar 1 0 0.03 0.00
edu.washington.cs.puyallup 1 0 0.03 0.00
edu.washington.cs.vorlon 8 0 0.23 0.00
edu.wheaton.blalab14 5 0 0.14 0.00
...illiams.cc.jesup_jallison 1 0 0.03 0.00
edu.wvnet.wlsc.vms 2 0 0.06 0.00
edu.ysu.yfn2 1 0 0.03 0.00
es.adam.pppaa 1 0 0.03 0.00
es.adam.pppa2 2 0 0.06 0.00
es.alc.inf163 17 0 0.48 0.00
es.amadeus.virtual74 1 0 0.03 0.00
es.asertel.ppp2 2 0 0.06 0.00
es.canaldinamic.dialup144 1 0 0.03 0.00
es.csic.cti.aula22 1 0 0.03 0.00
es.csic.iiia.sinera 5 0 0.14 0.00
es.ctv.sandra 1 0 0.03 0.00
es.ddnet.cache 4 0 0.11 0.00
es.ddnet.user46 1 0 0.03 0.00
es.dvnet.dialin-ppp26 2 0 0.06 0.00
es.fut.tinet.infovia04_mad 5 0 0.14 0.00
es.fut.tinet.infovia27_bcn 3 0 0.09 0.00
es.fut.tinet.ppp1_a6 1 0 0.03 0.00
es.fut.tinet.ppp2_a5 3 0 0.09 0.00
es.grn.bbs 1 0 0.03 0.00
es.grn.bcn.infovia01 1 0 0.03 0.00
es.grn.bcn.infovia02 3 0 0.09 0.00
es.grn.bcn.infovia13 1 0 0.03 0.00
es.grn.bcn.infovia27 1 0 0.03 0.00
es.grn.ppp06 2 0 0.06 0.00
es.intercom.iv15_bcn 1 0 0.03 0.00
es.intercom.iv31_bcn 11 0 0.31 0.00
es.intercom.ppp10 1 0 0.03 0.00
es.intercom.ppp12_lp 1 0 0.03 0.00
es.intercom.ppp3 4 0 0.11 0.00
es.intercom.ppp44 4 0 0.11 0.00
es.intercom.ppp45 1 0 0.03 0.00
es.intercom.proxy 9 0 0.26 0.00
es.isid.pc107 2 0 0.06 0.00
es.isid.pc149 1 0 0.03 0.00
es.jet.binfo173 1 0 0.03 0.00
es.jet.info135 1 0 0.03 0.00
es.jet.info153 3 0 0.09 0.00
es.lander.ppp038 2 0 0.06 0.00
es.lander.www 1 0 0.03 0.00
es.lnst.ppp24 5 0 0.14 0.00
es.matrust.mow 3 0 0.09 0.00
es.microgestio.bcn.jtrius 1 0 0.03 0.00
es.nexus.modem13 3 0 0.09 0.00
es.nexus.modem6 1 0 0.03 0.00
es.readysoft.readysoft_195 3 0 0.09 0.00
es.readysoft.readysoft_228 1 0 0.03 0.00
es.readysoft.readysoft_242 1 0 0.03 0.00
es.redestb.ppp145 3 0 0.09 0.00
es.redestb.ppp152 37 0 1.05 0.00
es.redestb.ppp154 1 0 0.03 0.00
es.redestb.ppp188 1 0 0.03 0.00
es.redestb.ppp193 5 0 0.14 0.00
es.redestb.ppp196 3 0 0.09 0.00
es.redestb.ppp203 1 0 0.03 0.00
es.redestb.ppp210 1 0 0.03 0.00
es.redestb.ppp219 4 0 0.11 0.00
es.redestb.ppp222 1 0 0.03 0.00
es.redestb.ppp226 17 0 0.48 0.00
es.redestb.ppp232 2 0 0.06 0.00
es.redestb.ppp238 2 0 0.06 0.00
es.redestb.ppp254 5 0 0.14 0.00
es.seker.ppp008 3 0 0.09 0.00
es.seker.ppp015 1 0 0.03 0.00
es.sendanet.infovia46 5 0 0.14 0.00
es.servicom.bcn.ppp_1 3 0 0.09 0.00
es.servicom.bcn.ppp_11 3 0 0.09 0.00
es.servicom.bcn.ppp_12 1 0 0.03 0.00
es.servicom.bcn.ppp_16 2 0 0.06 0.00
es.servicom.bcn.ppp_2 6 0 0.17 0.00
es.servicom.bcn.ppp_29 1 0 0.03 0.00
es.servicom.bcn.ppp_32 4 0 0.11 0.00
es.servicom.bcn.ppp_35 1 0 0.03 0.00
es.servicom.bcn.ppp_37 4 0 0.11 0.00
es.servicom.bcn.ppp_5 2 0 0.06 0.00
es.servicom.bcn.ppp_6 10 0 0.28 0.00
es.servicom.inf.ppp_bcn_140 3 0 0.09 0.00
es.servicom.inf.ppp_bcn_149 2 0 0.06 0.00
es.servicom.inf.ppp_bcn_177 3 0 0.09 0.00
es.servicom.inf.ppp_bcn_199 5 0 0.14 0.00
es.servicom.inf.ppp_bcn_36 5 0 0.14 0.00
es.servicom.inf.ppp_bcn_64 1 0 0.03 0.00
es.tid.tidos 1 0 0.03 0.00
es.tsai.tsai2_dmz 2 0 0.06 0.00
es.uam.ii.cibeles1 2 0 0.06 0.00
es.ua.eps.s04 13 0 0.37 0.00
es.ucm.ccee.a1s1p111 1 0 0.03 0.00
es.ucm.cps.aula1_s1_p08 2 0 0.06 0.00
es.udc.fi.dc.finisterrae 3 0 0.09 0.00
es.udg.pcfrancesc 2 0 0.06 0.00
es.udl.jordipc 6 0 0.17 0.00
es.ugr.modemlinea2 3 0 0.09 0.00
es.uib.mcsci4 4 0 0.11 0.00
es.uib.teix 3 0 0.09 0.00
es.uma.lcc.calixto 3 0 0.09 0.00
es.um.edu.bbl6 4 0 0.11 0.00
es.uoc.com40 1 0 0.03 0.00
es.uoc.com7 1 0 0.03 0.00
es.uoc.com8 8 0 0.23 0.00
es.upv.alc.alcinves20 1 0 0.03 0.00
es.upv.tlc.blanca 15 0 0.43 0.00
es.urv.etse.multimedia06 2 0 0.06 0.00
es.urv.pometa 2 0 0.06 0.00
es.usal.mencu 4 0 0.11 0.00
es.usal.rbv 3 0 0.09 0.00
es.usc.fgsala103c 6 0 0.17 0.00
es.uv.ci.video 7 0 0.20 0.00
es.uv.eleinf.niobe 10 0 0.28 0.00
es.xtec.infovia.i217 24 0 0.68 0.00
es.xtec.pie.clavell 8 0 0.23 0.00
es.xtec.pie.teix 2 0 0.06 0.00
es.xtec.ppp.pc5 2 0 0.06 0.00
es.xtec.ppp.pc8 1 0 0.03 0.00
fi.eunet.odie 1 0 0.03 0.00
fi.helsinki.pc.transmac17 6 0 0.17 0.00
fi.jyu.cc.kanto 12 0 0.34 0.00
fi.mtv3.ppp2 1 0 0.03 0.00
fi.pp.lauric 8 0 0.23 0.00
fi.utu.btk.reality 2 0 0.06 0.00
fi.utu.kla.diogenes 1 0 0.03 0.00
fi.uwasa.macw-f237 3 0 0.09 0.00
fr.calvacom.ppp5-10 3 0 0.09 0.00
fr.calvacom.ppp5-7 3 0 0.09 0.00
fr.cnet.issy.freeway 1 0 0.03 0.00
fr.ensam.angers.ara 1 0 0.03 0.00
fr.francenet.chleuasme 1 0 0.03 0.00
fr.grolier.gatekeeper2 2 0 0.06 0.00
fr.imaginet.paris.cyber1 2 0 0.06 0.00
fr.imaginet.paris.cyber11 6 0 0.17 0.00
fr.imaginet.paris.cyber23 1 0 0.03 0.00
fr.imaginet.paris.cyber29 3 0 0.09 0.00
fr.unice.eipt01 6 0 0.17 0.00
fr.unice.eipt07 9 0 0.26 0.00
fr.unice.lilla 2 0 0.06 0.00
fr.univ-pau.rtcvcr 1 0 0.03 0.00
fr.valcofim.s101 3 0 0.09 0.00
gov.cahwnet.ff1 1 0 0.03 0.00
gov.doeal.interlock 1 0 0.03 0.00
gov.nasa.arc.af6-n262-31 1 0 0.03 0.00
gov.nasa.arc.mgreene 1 0 0.03 0.00
gov.ucia.relay1-ext 2 0 0.06 0.00
gov.usdoj.ojp.www 1 0 0.03 0.00
hu.iif.helka 2 0 0.06 0.00
id.net.indo.ppp.bdg-015 1 0 0.03 0.00
....tadiran.telecomm.neptune 3 0 0.09 0.00
....netvision.pop2a.ts005p13 2 0 0.06 0.00
il.org.ort.pc20 1 0 0.03 0.00
is.treknet.proxy2 1 0 0.03 0.00
it.alitalia.mrhide01 1 0 0.03 0.00
it.cpr.dbases 1 0 0.03 0.00
it.enjoy.linea04 1 0 0.03 0.00
it.mediacom.geode 3 0 0.09 0.00
it.protec.pdnet24 1 0 0.03 0.00
it.sunrise.ppp-b03 3 0 0.09 0.00
