Files Transmitted During Summary Period 2357 Bytes Transmitted During Summary Period 0 Average Files Transmitted Daily 5 Average Bytes Transmitted Daily 0
Es poden consultar per:
Number of Number of Percent of Percent of
Date Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
Dec 27 1994 7 0 0.30 0.00
Dec 28 1994 2 0 0.08 0.00
Jan 14 1995 14 0 0.59 0.00
Jan 17 1995 13 0 0.55 0.00
Jan 19 1995 15 0 0.64 0.00
Jan 20 1995 39 0 1.65 0.00
Jan 21 1995 13 0 0.55 0.00
Jan 24 1995 24 0 1.02 0.00
Jan 25 1995 13 0 0.55 0.00
Jan 26 1995 11 0 0.47 0.00
Mar 16 1995 2 0 0.08 0.00
Mar 23 1995 4 0 0.17 0.00
Mar 24 1995 9 0 0.38 0.00
Mar 25 1995 7 0 0.30 0.00
Mar 27 1995 4 0 0.17 0.00
Mar 28 1995 96 0 4.07 0.00
Mar 29 1995 35 0 1.48 0.00
Mar 30 1995 25 0 1.06 0.00
Mar 31 1995 9 0 0.38 0.00
Apr 1 1995 14 0 0.59 0.00
Apr 3 1995 13 0 0.55 0.00
Apr 4 1995 36 0 1.53 0.00
Apr 5 1995 31 0 1.32 0.00
Apr 6 1995 10 0 0.42 0.00
Apr 7 1995 15 0 0.64 0.00
Apr 8 1995 2 0 0.08 0.00
Apr 10 1995 2 0 0.08 0.00
Apr 21 1995 4 0 0.17 0.00
Apr 26 1995 21 0 0.89 0.00
Apr 27 1995 5 0 0.21 0.00
Apr 28 1995 25 0 1.06 0.00
Apr 29 1995 2 0 0.08 0.00
May 8 1995 23 0 0.98 0.00
May 10 1995 79 0 3.35 0.00
May 11 1995 1 0 0.04 0.00
May 12 1995 3 0 0.13 0.00
May 15 1995 8 0 0.34 0.00
May 18 1995 25 0 1.06 0.00
May 19 1995 15 0 0.64 0.00
May 20 1995 3 0 0.13 0.00
May 29 1995 14 0 0.59 0.00
May 30 1995 10 0 0.42 0.00
Jun 1 1995 9 0 0.38 0.00
Jun 6 1995 27 0 1.15 0.00
Nov 17 1995 21 0 0.89 0.00
Nov 20 1995 57 0 2.42 0.00
Nov 21 1995 7 0 0.30 0.00
Nov 23 1995 2 0 0.08 0.00
Nov 24 1995 14 0 0.59 0.00
Nov 27 1995 52 0 2.21 0.00
Nov 28 1995 4 0 0.17 0.00
Nov 29 1995 4 0 0.17 0.00
Nov 30 1995 40 0 1.70 0.00
Dec 1 1995 33 0 1.40 0.00
Dec 3 1995 2 0 0.08 0.00
Dec 4 1995 46 0 1.95 0.00
Dec 5 1995 11 0 0.47 0.00
Dec 6 1995 14 0 0.59 0.00
Dec 7 1995 26 0 1.10 0.00
Dec 8 1995 16 0 0.68 0.00
Dec 9 1995 17 0 0.72 0.00
Dec 10 1995 39 0 1.65 0.00
Dec 11 1995 42 0 1.78 0.00
Dec 12 1995 107 0 4.54 0.00
Dec 13 1995 18 0 0.76 0.00
Dec 14 1995 18 0 0.76 0.00
Dec 15 1995 17 0 0.72 0.00
Dec 16 1995 1 0 0.04 0.00
Dec 17 1995 2 0 0.08 0.00
Dec 18 1995 36 0 1.53 0.00
Dec 19 1995 30 0 1.27 0.00
Dec 20 1995 20 0 0.85 0.00
Dec 21 1995 22 0 0.93 0.00
Dec 22 1995 7 0 0.30 0.00
Dec 24 1995 1 0 0.04 0.00
Dec 25 1995 5 0 0.21 0.00
Dec 26 1995 3 0 0.13 0.00
Dec 27 1995 11 0 0.47 0.00
Dec 28 1995 23 0 0.98 0.00
Dec 29 1995 7 0 0.30 0.00
Dec 30 1995 1 0 0.04 0.00
Dec 31 1995 7 0 0.30 0.00
Jan 1 1996 1 0 0.04 0.00
Jan 2 1996 10 0 0.42 0.00
Jan 3 1996 8 0 0.34 0.00
Jan 4 1996 5 0 0.21 0.00
Jan 5 1996 18 0 0.76 0.00
Jan 6 1996 3 0 0.13 0.00
Jan 7 1996 5 0 0.21 0.00
Jan 8 1996 18 0 0.76 0.00
Jan 9 1996 15 0 0.64 0.00
Jan 10 1996 6 0 0.25 0.00
Jan 11 1996 14 0 0.59 0.00
Jan 12 1996 26 0 1.10 0.00
Jan 13 1996 7 0 0.30 0.00
Jan 14 1996 4 0 0.17 0.00
Jan 15 1996 1 0 0.04 0.00
Jan 16 1996 8 0 0.34 0.00
Jan 17 1996 17 0 0.72 0.00
Jan 18 1996 20 0 0.85 0.00
Jan 19 1996 15 0 0.64 0.00
Jan 20 1996 4 0 0.17 0.00
Jan 21 1996 14 0 0.59 0.00
Jan 22 1996 9 0 0.38 0.00
Jan 23 1996 17 0 0.72 0.00
Jan 24 1996 31 0 1.32 0.00
Jan 25 1996 16 0 0.68 0.00
Jan 26 1996 37 0 1.57 0.00
Jan 27 1996 7 0 0.30 0.00
Jan 28 1996 2 0 0.08 0.00
Jan 29 1996 16 0 0.68 0.00
Jan 30 1996 1 0 0.04 0.00
Jan 31 1996 8 0 0.34 0.00
Feb 1 1996 12 0 0.51 0.00
Feb 2 1996 8 0 0.34 0.00
Feb 5 1996 12 0 0.51 0.00
Feb 6 1996 17 0 0.72 0.00
Feb 7 1996 7 0 0.30 0.00
Feb 8 1996 3 0 0.13 0.00
Feb 9 1996 5 0 0.21 0.00
Feb 10 1996 2 0 0.08 0.00
Feb 11 1996 2 0 0.08 0.00
Feb 12 1996 19 0 0.81 0.00
Feb 13 1996 11 0 0.47 0.00
Feb 14 1996 24 0 1.02 0.00
Feb 15 1996 21 0 0.89 0.00
Feb 16 1996 23 0 0.98 0.00
Feb 17 1996 2 0 0.08 0.00
Feb 18 1996 1 0 0.04 0.00
Feb 19 1996 37 0 1.57 0.00
Feb 20 1996 58 0 2.46 0.00
Feb 21 1996 12 0 0.51 0.00
Feb 22 1996 4 0 0.17 0.00
Feb 23 1996 14 0 0.59 0.00
Feb 26 1996 22 0 0.93 0.00
Feb 27 1996 20 0 0.85 0.00
Feb 28 1996 24 0 1.02 0.00
Feb 29 1996 11 0 0.47 0.00
Mar 1 1996 9 0 0.38 0.00
Mar 2 1996 2 0 0.08 0.00
Mar 3 1996 4 0 0.17 0.00
Mar 4 1996 23 0 0.98 0.00
Mar 5 1996 15 0 0.64 0.00
Mar 6 1996 18 0 0.76 0.00
Mar 7 1996 19 0 0.81 0.00
Mar 8 1996 11 0 0.47 0.00
Number of Number of Percent of Percent of
Time Files Sent Bytes Sent Files Sent Bytes Sent
---- ---------- ------------ ---------- ----------
00 75 0 3.18 0.00
01 75 0 3.18 0.00
02 56 0 2.38 0.00
03 83 0 3.52 0.00
04 46 0 1.95 0.00
05 49 0 2.08 0.00
06 41 0 1.74 0.00
07 33 0 1.40 0.00
08 47 0 1.99 0.00
09 52 0 2.21 0.00
10 99 0 4.20 0.00
11 156 0 6.62 0.00
12 227 0 9.63 0.00
13 157 0 6.66 0.00
14 83 0 3.52 0.00
15 137 0 5.81 0.00
16 106 0 4.50 0.00
17 154 0 6.53 0.00
18 158 0 6.70 0.00
19 142 0 6.02 0.00
20 109 0 4.62 0.00
21 118 0 5.01 0.00
22 70 0 2.97 0.00
23 84 0 3.56 0.00
Number of Number of Percent of Percent of
Day Files Sent Bytes Sent Files Sent Bytes Sent
----------- ---------- ------------ ---------- ----------
Sunday 83 0 3.52 0.00
Monday 460 0 19.52 0.00
Tuesday 547 0 23.21 0.00
Wednesday 403 0 17.10 0.00
Thursday 363 0 15.40 0.00
Friday 400 0 16.97 0.00
Saturday 101 0 4.29 0.00
Number of Number of Percent of Percent of
Domain Name Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
Alemanya 10 0 0.42 0.00
Austria 2 0 0.08 0.00
Brazil 1 0 0.04 0.00
Canada 21 0 0.89 0.00
Czech Republic 1 0 0.04 0.00
Dinamarca 1 0 0.04 0.00
Espanya 116 0 4.92 0.00
Franc,a 6 0 0.25 0.00
Gran Bretanya 6 0 0.25 0.00
Hungary 2 0 0.08 0.00
Italia 1 0 0.04 0.00
Japan 2 0 0.08 0.00
Korea, Republic of 1 0 0.04 0.00
Mexico 7 0 0.30 0.00
Netherlands 3 0 0.13 0.00
Network 51 0 2.16 0.00
Norway 1 0 0.04 0.00
Peru 1 0 0.04 0.00
Portugal 7 0 0.30 0.00
Suecia 9 0 0.38 0.00
Suissa 1 0 0.04 0.00
United States of America 2 0 0.08 0.00
Universitat de Barcelona 161 0 6.83 0.00
Universitat de Bellaterra 23 0 0.98 0.00
... Politecnica de Catalunya 19 0 0.81 0.00
Universitat POMPEU FABRA 1194 0 50.66 0.00
Uruguay 1 0 0.04 0.00
US Commercial 281 0 11.92 0.00
US Educational 39 0 1.65 0.00
US Government 3 0 0.13 0.00
[unresolved] 384 0 16.29 0.00
Number of Number of Percent of Percent of
Reversed Subdomain Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
at.ac.tuwien.dbai.hatysa 1 0 0.04 0.00
at.alcatel.aut.wienrg.atfmhs 1 0 0.04 0.00
br.com.elogica.dial-up34 1 0 0.04 0.00
ca.crim.zorro 5 0 0.21 0.00
ca.enterprise.ts7 6 0 0.25 0.00
ca.sympatico.qc.ppp243 2 0 0.08 0.00
ca.ulaval.bibl.poste72_136 1 0 0.04 0.00
ca.ulaval.san.gallus 7 0 0.30 0.00
ch.access.gatezh3-05 1 0 0.04 0.00
com.abbott.interlock 1 0 0.04 0.00
com.accessnv.bighorn 1 0 0.04 0.00
com.aici.utgw2 1 0 0.04 0.00
com.aol.proxy.www-e3 3 0 0.13 0.00
com.armory.deepthought 1 0 0.04 0.00
com.atext.crimpshrine 9 0 0.38 0.00
com.cais.larrygol 1 0 0.04 0.00
com.channel1.remote9 1 0 0.04 0.00
com.coelacanth.sturgeon 1 0 0.04 0.00
com.compuserve.ad22-012 5 0 0.21 0.00
com.compuserve.dd17-020 1 0 0.04 0.00
com.compuserve.dd66-159 2 0 0.08 0.00
com.dec.pa-x.scooter 219 0 9.29 0.00
com.dec.pa-x.www-relay 4 0 0.17 0.00
com.deere.gateway 1 0 0.04 0.00
com.dupont.es.keyhole 1 0 0.04 0.00
com.ericsson.gwa 2 0 0.08 0.00
com.fredlaw.lwalberg 4 0 0.17 0.00
com.halcyon.blv-pm11-ip5 1 0 0.04 0.00
com.humana.isbifw 1 0 0.04 0.00
com.ibm.raleigh.socks2 1 0 0.04 0.00
com.ite.ns1 1 0 0.04 0.00
com.litton.www 1 0 0.04 0.00
com.lycos.srv.seventeen 1 0 0.04 0.00
com.mckinley.galileo 7 0 0.30 0.00
com.megatoon.line104 1 0 0.04 0.00
com.mnsinc.garrison 1 0 0.04 0.00
com.mvbms.unresolved 1 0 0.04 0.00
com.netcom.ix.ix-cin1-11 1 0 0.04 0.00
com.nfld.remote.ts00_p07 1 0 0.04 0.00
com.oracle.us.gatekeeper 1 0 0.04 0.00
com.rednsi.nexus 1 0 0.04 0.00
com.tellabs.lisle.sgiaa14 1 0 0.04 0.00
com.unisys.bbuig150 1 0 0.04 0.00
com.vii.slc-0109 1 0 0.04 0.00
cz.cuni.ff.anes235-5 1 0 0.04 0.00
de.fh-rosenheim.firewall 4 0 0.17 0.00
de.telekom.gatekeeper 2 0 0.08 0.00
de.uni-erlangen.rrze.rzsuna 1 0 0.04 0.00
de.uni-koeln.rrz.www 1 0 0.04 0.00
de.uni-rostock.info2 1 0 0.04 0.00
...ttgart.informatik.phoenix 1 0 0.04 0.00
dk.aalborges.pc118 1 0 0.04 0.00
edu.berkeley.cs.ocarina 1 0 0.04 0.00
edu.cmu.cmri.pc20563 1 0 0.04 0.00
edu.colostate.cs.handel 1 0 0.04 0.00
edu.gmu.osf1 2 0 0.08 0.00
...indiana.ucs.bh107i-726813 1 0 0.04 0.00
...indiana.ucs.bh107u-726812 5 0 0.21 0.00
edu.indiana.ucs.tl2_8100 1 0 0.04 0.00
edu.indiana.ucs.xyplex5-1-13 1 0 0.04 0.00
...ne.caps.ts-p-caps.async56 1 0 0.04 0.00
edu.mit.jacks-place 1 0 0.04 0.00
edu.mit.media.finchley 1 0 0.04 0.00
edu.mit.sap-15 4 0 0.17 0.00
edu.nmt.rocky 1 0 0.04 0.00
edu.rockefeller.excalibur 1 0 0.04 0.00
edu.stanford.raptor10 1 0 0.04 0.00
edu.syr.syru50-173 3 0 0.13 0.00
edu.ucdavis.cs.dissertation 2 0 0.08 0.00
edu.uic.dialin.slip4a-06 3 0 0.13 0.00
edu.uiuc.cso.ih-mac08 2 0 0.08 0.00
edu.unc.oit.calypso-2 1 0 0.04 0.00
edu.uoregon.emu-pent02 1 0 0.04 0.00
edu.washington.cs.edgar 1 0 0.04 0.00
edu.washington.cs.narn 1 0 0.04 0.00
edu.wpi.res.diamond 2 0 0.08 0.00
es.cica.erica 11 0 0.47 0.00
es.csic.cindoc.pci132 1 0 0.04 0.00
es.csic.optica.fotometria 2 0 0.08 0.00
es.fcr.ieec.amaltea 4 0 0.17 0.00
es.grn.slip07 2 0 0.08 0.00
es.iese.alumnos7 2 0 0.08 0.00
es.lander.ppp069 1 0 0.04 0.00
es.matrust.den 22 0 0.93 0.00
es.readysoft.readysoft_10 1 0 0.04 0.00
es.seker.ppp8 3 0 0.13 0.00
es.servicom.bcn.ppp_11 6 0 0.25 0.00
es.servicom.bcn.ppp_16 1 0 0.04 0.00
es.tid.albricias 2 0 0.08 0.00
es.ucm.filos.pc-artif1 4 0 0.17 0.00
es.udg.dffpc1 5 0 0.21 0.00
es.udg.eiximenis1 1 0 0.04 0.00
es.udg.ulises 2 0 0.08 0.00
es.udl.jordipc 3 0 0.13 0.00
es.uib.mca4 2 0 0.08 0.00
es.uji.fil.fil012 4 0 0.17 0.00
es.upv.idm.agimenos1 7 0 0.30 0.00
es.upv.idm.agimenos3 3 0 0.13 0.00
es.url.orion 2 0 0.08 0.00
es.url.perseus 3 0 0.13 0.00
es.urv.fcep.chomsky 2 0 0.08 0.00
es.uva.cie.dcs.alu12 11 0 0.47 0.00
es.uv.ci.sala3 2 0 0.08 0.00
es.uv.ci.sereno 3 0 0.13 0.00
es.uv.ci.video 3 0 0.13 0.00
es.uv.escenf.auenf12 1 0 0.04 0.00
fr.alpes-net.alpnet73 1 0 0.04 0.00
fr.i2m.modem08 2 0 0.08 0.00
fr.univ-montp2.isim.measn2 3 0 0.13 0.00
gov.sandia.sahp315 3 0 0.13 0.00
hu.bke.aegee 1 0 0.04 0.00
hu.iif.helka 1 0 0.04 0.00
it.mclink.proxy 1 0 0.04 0.00
....osaka-u.eng.chem.miyata2 1 0 0.04 0.00
jp.or.bekkoame.tyok056 1 0 0.04 0.00
kr.co.samsung.web 1 0 0.04 0.00
mx.com.spin.verbum24 7 0 0.30 0.00
net.apa.srv1-4 1 0 0.04 0.00
net.calypso.umea.p107 1 0 0.04 0.00
net.computek.dal17 5 0 0.21 0.00
net.digex.access2 1 0 0.04 0.00
net.epix.twndppp41 2 0 0.08 0.00
net.gate.dfbfl5-46 4 0 0.17 0.00
...bm.emea.slip139-92-41-153 7 0 0.30 0.00
...bm.emea.slip139-92-41-210 11 0 0.47 0.00
...bm.emea.slip139-92-41-237 3 0 0.13 0.00
net.igs.hawk.ppp6 3 0 0.13 0.00
net.inc.mke-ppp-13 2 0 0.08 0.00
net.infi.norfolk.h-mist 1 0 0.04 0.00
net.izzy.vpool 1 0 0.04 0.00
net.lightspeed.bak-ppp7 1 0 0.04 0.00
net.mhv.port121 1 0 0.04 0.00
net.netins.ins 1 0 0.04 0.00
net.nuri.ange 1 0 0.04 0.00
net.odyssee.pool10_11 1 0 0.04 0.00
net.onramp.turnpike02 1 0 0.04 0.00
net.sky.ip50 1 0 0.04 0.00
net.tiac.rustyl 2 0 0.08 0.00
nl.bart.noord.gn2.asyn04 2 0 0.08 0.00
nl.ruu.let.pcm0494 1 0 0.04 0.00
no.telepost.oslo311 1 0 0.04 0.00
pe.net.rcp.asy34 1 0 0.04 0.00
pt.telepac.oei1_p6 3 0 0.13 0.00
pt.ualg.si.mozart 2 0 0.08 0.00
pt.unl.fct.di.ursa 2 0 0.08 0.00
se.et.salj-pc-186 1 0 0.04 0.00
se.fhsk.thn.albert 4 0 0.17 0.00
se.hk-r.sikt.clark 1 0 0.04 0.00
se.su.tele.annex1_08 3 0 0.13 0.00
uab.fti200 7 0 0.30 0.00
uab.liceu 14 0 0.59 0.00
uab.premsa 1 0 0.04 0.00
uab.rapunzel 1 0 0.04 0.00
ub.fil.alemany-2 3 0 0.13 0.00
ub.fil.lincat 61 0 2.59 0.00
ub.fil.romeu 97 0 4.12 0.00
uk.ac.essex.llsun9 2 0 0.08 0.00
uk.ac.unn.fawdon 4 0 0.17 0.00
upc.a5s112pc23 2 0 0.08 0.00
upc.fabrique 12 0 0.51 0.00
upc.manilles 4 0 0.17 0.00
upc.slt01 1 0 0.04 0.00
upf.bad75 2 0 0.08 0.00
upf.ba79 2 0 0.08 0.00
upf.blade_runner 2 0 0.08 0.00
upf.bonvent 9 0 0.38 0.00
upf.carrasco 1 0 0.04 0.00
upf.connery 4 0 0.17 0.00
upf.de_yza 25 0 1.06 0.00
upf.fra63 7 0 0.30 0.00
upf.frb226 13 0 0.55 0.00
upf.frb91 9 0 0.38 0.00
upf.harrison 8 0 0.34 0.00
upf.io 30 0 1.27 0.00
upf.iuav1 5 0 0.21 0.00
upf.libiya 5 0 0.21 0.00
upf.me075 3 0 0.13 0.00
upf.me134 2 0 0.08 0.00
upf.morgana 8 0 0.34 0.00
upf.namib 5 0 0.21 0.00
upf.nicholson 5 0 0.21 0.00
upf.pcremote 6 0 0.25 0.00
upf.ra110 2 0 0.08 0.00
upf.ra13 5 0 0.21 0.00
upf.ra43 7 0 0.30 0.00
upf.ra95 1 0 0.04 0.00
upf.rb160 19 0 0.81 0.00
upf.rb209 4 0 0.17 0.00
upf.rb67 1 0 0.04 0.00
upf.rc11 17 0 0.72 0.00
upf.rc12 32 0 1.36 0.00
upf.rc13 23 0 0.98 0.00
upf.rc14 56 0 2.38 0.00
upf.rc15 310 0 13.15 0.00
upf.rc16 2 0 0.08 0.00
upf.rc17 23 0 0.98 0.00
upf.rc20 43 0 1.82 0.00
upf.rc21 79 0 3.35 0.00
upf.rc22 26 0 1.10 0.00
upf.rc23 1 0 0.04 0.00
upf.rc24 92 0 3.90 0.00
upf.rc25 162 0 6.87 0.00
upf.rc27 25 0 1.06 0.00
upf.rc32 3 0 0.13 0.00
upf.rc34 22 0 0.93 0.00
upf.rc35 24 0 1.02 0.00
upf.rc36 10 0 0.42 0.00
upf.rc46 41 0 1.74 0.00
upf.simpson 2 0 0.08 0.00
upf.takla 2 0 0.08 0.00
upf.tristany 5 0 0.21 0.00
upf.xaloc 4 0 0.17 0.00
us.ca.k12.ycusd.ychs.dial13 1 0 0.04 0.00
us.il.cc.richland.lacs 1 0 0.04 0.00
uy.com.adinet.r44-36 1 0 0.04 0.00
38.253.170.181 1 0 0.04 0.00
128.104.224.64 1 0 0.04 0.00
129.79.101.91 1 0 0.04 0.00
130.206.33.238 3 0 0.13 0.00
130.206.88.130 31 0 1.32 0.00
130.206.118.206 3 0 0.13 0.00
130.206.130.10 1 0 0.04 0.00
130.206.131.163 6 0 0.25 0.00
130.248.1.4 1 0 0.04 0.00
131.144.70.225 1 0 0.04 0.00
132.208.112.30 6 0 0.25 0.00
133.13.128.158 1 0 0.04 0.00
141.211.190.238 1 0 0.04 0.00
147.6.9.130 1 0 0.04 0.00
149.152.50.138 2 0 0.08 0.00
155.42.22.25 1 0 0.04 0.00
155.210.191.39 1 0 0.04 0.00
157.86.68.103 1 0 0.04 0.00
161.111.70.149 1 0 0.04 0.00
161.116.21.14 10 0 0.42 0.00
161.116.21.19 6 0 0.25 0.00
161.116.21.67 7 0 0.30 0.00
161.116.21.200 7 0 0.30 0.00
161.116.31.102 8 0 0.34 0.00
161.116.191.41 1 0 0.04 0.00
165.254.130.90 13 0 0.55 0.00
169.144.209.12 1 0 0.04 0.00
192.147.238.14 3 0 0.13 0.00
193.104.94.132 2 0 0.08 0.00
193.127.208.11 2 0 0.08 0.00
193.144.7.21 4 0 0.17 0.00
193.144.111.227 2 0 0.08 0.00
193.144.126.21 2 0 0.08 0.00
193.145.40.160 2 0 0.08 0.00
193.145.40.241 141 0 5.98 0.00
193.145.43.29 4 0 0.17 0.00
193.145.43.45 3 0 0.13 0.00
193.145.44.2 1 0 0.04 0.00
193.145.44.63 3 0 0.13 0.00
193.145.44.81 1 0 0.04 0.00
193.145.138.9 1 0 0.04 0.00
193.145.222.26 9 0 0.38 0.00
193.146.3.14 3 0 0.13 0.00
193.146.42.69 16 0 0.68 0.00
193.146.42.103 2 0 0.08 0.00
193.146.197.22 3 0 0.13 0.00
193.146.197.54 1 0 0.04 0.00
193.146.206.100 5 0 0.21 0.00
193.160.192.19 9 0 0.38 0.00
194.177.1.160 2 0 0.08 0.00
194.177.1.162 1 0 0.04 0.00
194.177.1.163 1 0 0.04 0.00
194.179.50.136 4 0 0.17 0.00
194.179.84.215 1 0 0.04 0.00
194.179.87.22 1 0 0.04 0.00
194.179.100.170 3 0 0.13 0.00
194.179.106.213 6 0 0.25 0.00
194.224.32.23 1 0 0.04 0.00
200.2.50.66 1 0 0.04 0.00
202.30.40.103 1 0 0.04 0.00
202.247.132.101 1 0 0.04 0.00
203.4.215.177 1 0 0.04 0.00
204.31.140.108 3 0 0.13 0.00
204.123.2.54 4 0 0.17 0.00
204.174.128.34 2 0 0.08 0.00
204.179.190.110 4 0 0.17 0.00
205.138.183.38 1 0 0.04 0.00
205.252.60.59 1 0 0.04 0.00
206.4.171.141 1 0 0.04 0.00
206.54.227.203 1 0 0.04 0.00
206.99.216.1 1 0 0.04 0.00
206.130.219.70 1 0 0.04 0.00
206.214.202.44 2 0 0.08 0.00
206.214.202.45 3 0 0.13 0.00
Number of Number of Percent of Percent of
Archive Section Files Sent Bytes Sent Files Sent Bytes Sent
--------------------------- ---------- ------------ ---------- ----------
/altres.html 311 0 13.19 0.00
...ors_lematitzacions.script 14 0 0.59 0.00
/codificacio.html 21 0 0.89 0.00
/cpt/TFCA_001.html 6 0 0.25 0.00
/cpt/TFCA_002.html 1 0 0.04 0.00
/cpt/TFCA_010.html 1 0 0.04 0.00
/cpt/TFCA_019.html 1 0 0.04 0.00
/cpt/TFCA_027.html 1 0 0.04 0.00
/cpt/TFCA_028.html 2 0 0.08 0.00
/cpt/TFCA_029.html 1 0 0.04 0.00
/cpt/TFES_028.html 1 0 0.04 0.00
/cpt/TFFR_001.html 2 0 0.08 0.00
/cpt/TFFR_028.html 2 0 0.08 0.00
/cpt/TFPT_001.html 2 0 0.08 0.00
/cpt/TFPT_002.html 1 0 0.04 0.00
/cpt/TFPT_003.html 2 0 0.08 0.00
/cpt/TFPT_004.html 1 0 0.04 0.00
/cpt/TFPT_019.html 1 0 0.04 0.00
/cpt/TFPT_021.html 1 0 0.04 0.00
/cpt/TFPT_028.html 1 0 0.04 0.00
/cpt/TFRO_001.html 2 0 0.08 0.00
/cpt/TFRO_027.html 1 0 0.04 0.00
/cpt/TFRO_028.html 8 0 0.34 0.00
/cpt/TFRO_029.html 2 0 0.08 0.00
/cpt/tf_i.html 31 0 1.32 0.00
/cpt/TF_P.HTML 1 0 0.04 0.00
/cpt/TF_001.html 17 0 0.72 0.00
/cpt/TF_002.html 5 0 0.21 0.00
/cpt/TF_003.html 2 0 0.08 0.00
/cpt/TF_004.html 1 0 0.04 0.00
/cpt/TF_005.html 1 0 0.04 0.00
/cpt/TF_007.html 1 0 0.04 0.00
/cpt/TF_010.html 1 0 0.04 0.00
/cpt/TF_011.html 1 0 0.04 0.00
/cpt/TF_012.html 1 0 0.04 0.00
/cpt/TF_013.html 1 0 0.04 0.00
/cpt/TF_014.html 1 0 0.04 0.00
/cpt/TF_015.html 1 0 0.04 0.00
/cpt/TF_016.html 2 0 0.08 0.00
/cpt/TF_017.html 2 0 0.08 0.00
/cpt/TF_020.html 1 0 0.04 0.00
/cpt/TF_021.html 2 0 0.08 0.00
/cpt/TF_031.html 1 0 0.04 0.00
/cpt/TF_035.html 1 0 0.04 0.00
/cpt/TF_046.html 1 0 0.04 0.00
/cpt/TF_047.html 8 0 0.34 0.00
/cpt/TF_048.html 2 0 0.08 0.00
/cpt/TF_069.html 1 0 0.04 0.00
/criteris_etiquetatge.html 5 0 0.21 0.00
/default.html 286 0 12.13 0.00
/demlemca.html 8 0 0.34 0.00
/demos.html 148 0 6.28 0.00
/Demos_filtre_ES.html 45 0 1.91 0.00
...yza/alumnes/artindex.html 5 0 0.21 0.00
/de_yza/alumnes/art_001.html 4 0 0.17 0.00
/de_yza/alumnes/art_002.html 6 0 0.25 0.00
/de_yza/alumnes/art_005.html 7 0 0.30 0.00
...yza/alumnes/Autotest.html 4 0 0.17 0.00
/de_yza/alumnes/Av_In2.html 3 0 0.13 0.00
/de_yza/alumnes/A_L.html 7 0 0.30 0.00
...yza/alumnes/BiblMail.html 2 0 0.08 0.00
/de_yza/alumnes/Bib_In2.html 1 0 0.04 0.00
...yza/alumnes/CA950920.html 2 0 0.08 0.00
/de_yza/alumnes/corpus.html 2 0 0.08 0.00
/de_yza/alumnes/DemTerm.html 1 0 0.04 0.00
/de_yza/alumnes/de_yza.html 30 0 1.27 0.00
/de_yza/alumnes/dict.html 7 0 0.30 0.00
...yza/alumnes/ES951013.html 2 0 0.08 0.00
/de_yza/alumnes/E_indus.html 10 0 0.42 0.00
...yza/alumnes/E_indus2.html 12 0 0.51 0.00
...yza/alumnes/E_termno.html 3 0 0.13 0.00
/de_yza/alumnes/FAQ.html 6 0 0.25 0.00
/de_yza/alumnes/foto_TC.html 3 0 0.13 0.00
...yza/alumnes/GLOSSARY.html 2 0 0.08 0.00
...yza/alumnes/GrolCDRM.html 4 0 0.17 0.00
/de_yza/alumnes/Grolier.html 12 0 0.51 0.00
/de_yza/alumnes/industr.html 5 0 0.21 0.00
/de_yza/alumnes/i_s.html 3 0 0.13 0.00
/de_yza/alumnes/i_s_r.html 3 0 0.13 0.00
...yza/alumnes/Lect_il2.html 6 0 0.25 0.00
/de_yza/alumnes/LST3.html 2 0 0.08 0.00
/de_yza/alumnes/LST5.html 1 0 0.04 0.00
/de_yza/alumnes/L_L.html 9 0 0.38 0.00
/de_yza/alumnes/MBCA.html 2 0 0.08 0.00
/de_yza/alumnes/MDCA.html 1 0 0.04 0.00
/de_yza/alumnes/Misc.html 1 0 0.04 0.00
/de_yza/alumnes/MLCA.html 3 0 0.13 0.00
/de_yza/alumnes/MT.html 1 0 0.04 0.00
/de_yza/alumnes/MT7.html 1 0 0.04 0.00
...yza/alumnes/nomsauto.html 2 0 0.08 0.00
...yza/alumnes/Not_IL23.html 3 0 0.13 0.00
...yza/alumnes/Not_IL24.html 3 0 0.13 0.00
...yza/alumnes/Not_IL26.html 1 0 0.04 0.00
...yza/alumnes/Not_IL28.html 1 0 0.04 0.00
/de_yza/alumnes/Po_In2.html 3 0 0.13 0.00
...yza/alumnes/pracauto.html 6 0 0.25 0.00
...yza/alumnes/Pr_In1_1.HTML 2 0 0.08 0.00
...yza/alumnes/Pr_In1_2.HTML 2 0 0.08 0.00
...yza/alumnes/Pr_In1_3.HTML 2 0 0.08 0.00
/de_yza/alumnes/TACT_I.html 3 0 0.13 0.00
/de_yza/alumnes/TACT_T.html 6 0 0.25 0.00
/de_yza/alumnes/termin.html 4 0 0.17 0.00
...yza/alumnes/TERM_1_I.html 2 0 0.08 0.00
